<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Euro Cheddar</title>
	<atom:link href="http://eurocheddar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurocheddar.com</link>
	<description>A selective look at what’s happening in business</description>
	<lastBuildDate>Thu, 24 May 2012 06:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='eurocheddar.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/399844ccbf53028a0596cadc95b7ca8d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Euro Cheddar</title>
		<link>http://eurocheddar.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://eurocheddar.com/osd.xml" title="Euro Cheddar" />
	<atom:link rel='hub' href='http://eurocheddar.com/?pushpress=hub'/>
		<item>
		<title>Eurozone &#8211; What Next?</title>
		<link>http://eurocheddar.com/2012/05/24/eurozone-what-next/</link>
		<comments>http://eurocheddar.com/2012/05/24/eurozone-what-next/#comments</comments>
		<pubDate>Thu, 24 May 2012 06:59:31 +0000</pubDate>
		<dc:creator>willfeins</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hollande]]></category>

		<guid isPermaLink="false">http://eurocheddar.com/?p=2377</guid>
		<description><![CDATA[Greece is, and has been, the linchpin of the eurozone ‘debate’ for quite a while. But now with Hollande in the driving seat for France, and Obama urging the softening of austerity tactics, anything can happen. Many experts believe that &#8230; <a href="http://eurocheddar.com/2012/05/24/eurozone-what-next/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eurocheddar.com&#038;blog=8486093&#038;post=2377&#038;subd=eurocheddar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eurocheddar.com/2012/05/24/eurozone-what-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8193d68fa275f583482e191048994fa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">willfeins</media:title>
		</media:content>

		<media:content url="http://media.caglecartoons.com/media/cartoons/216/2012/05/07/111266_600.jpg" medium="image">
			<media:title type="html">Germany alone</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Goes Bang</title>
		<link>http://eurocheddar.com/2012/05/22/facebook-goes-bang/</link>
		<comments>http://eurocheddar.com/2012/05/22/facebook-goes-bang/#comments</comments>
		<pubDate>Tue, 22 May 2012 06:56:23 +0000</pubDate>
		<dc:creator>willfeins</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://eurocheddar.com/?p=2372</guid>
		<description><![CDATA[The day finally arrived that analysts and market forecasters had been waiting for: Facebook has opened its doors to public shareholders with champagne corks popping on its first day of trading. But, a quick jump in share prices, to $42 &#8230; <a href="http://eurocheddar.com/2012/05/22/facebook-goes-bang/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eurocheddar.com&#038;blog=8486093&#038;post=2372&#038;subd=eurocheddar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eurocheddar.com/2012/05/22/facebook-goes-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8193d68fa275f583482e191048994fa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">willfeins</media:title>
		</media:content>

		<media:content url="http://eurocheddar.files.wordpress.com/2012/05/facebook-ipo-stocks-002-640x480.jpg?w=300" medium="image">
			<media:title type="html">Facebook Stock</media:title>
		</media:content>
	</item>
		<item>
		<title>Growth and Greece – where are we headed?</title>
		<link>http://eurocheddar.com/2012/05/20/growth-and-greece-where-are-we-headed/</link>
		<comments>http://eurocheddar.com/2012/05/20/growth-and-greece-where-are-we-headed/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:20:03 +0000</pubDate>
		<dc:creator>willfeins</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://eurocheddar.com/?p=2365</guid>
		<description><![CDATA[Just as Obama is gearing up for the G8 summit, Hollande has been inaugurated in France and ratings agency, Fitch, has downgraded Greece’s credit rating to a paltry CCC. Talk abounds of Greece’s exit from the euro, now more than &#8230; <a href="http://eurocheddar.com/2012/05/20/growth-and-greece-where-are-we-headed/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eurocheddar.com&#038;blog=8486093&#038;post=2365&#038;subd=eurocheddar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eurocheddar.com/2012/05/20/growth-and-greece-where-are-we-headed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8193d68fa275f583482e191048994fa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">willfeins</media:title>
		</media:content>

		<media:content url="http://eurocheddar.files.wordpress.com/2012/05/greece-euro-crisis-430x323.jpg?w=300" medium="image">
			<media:title type="html">Greece</media:title>
		</media:content>
	</item>
		<item>
		<title>The Sharing Age</title>
		<link>http://eurocheddar.com/2012/05/18/the-sharing-age/</link>
		<comments>http://eurocheddar.com/2012/05/18/the-sharing-age/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:13:24 +0000</pubDate>
		<dc:creator>willfeins</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Olly]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://eurocheddar.com/?p=2356</guid>
		<description><![CDATA[The ‘me’ generation was supposed to be in the 1980s &#8211; when Reagan, Thatcher, big hair and shoulder pads were the order of the day. Governmental deregulation and the embrace of all things monetary were the height of fashion and &#8230; <a href="http://eurocheddar.com/2012/05/18/the-sharing-age/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eurocheddar.com&#038;blog=8486093&#038;post=2356&#038;subd=eurocheddar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eurocheddar.com/2012/05/18/the-sharing-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8193d68fa275f583482e191048994fa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">willfeins</media:title>
		</media:content>

		<media:content url="http://eurocheddar.files.wordpress.com/2012/05/link-olly.jpg?w=300" medium="image">
			<media:title type="html">Olly</media:title>
		</media:content>
	</item>
		<item>
		<title>Hollande and Merkel: Let the Games Begin</title>
		<link>http://eurocheddar.com/2012/05/15/hollande-and-merkel-let-the-games-begin/</link>
		<comments>http://eurocheddar.com/2012/05/15/hollande-and-merkel-let-the-games-begin/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:02:14 +0000</pubDate>
		<dc:creator>willfeins</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Francois Hollande]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[leader]]></category>

		<guid isPermaLink="false">http://eurocheddar.com/?p=2349</guid>
		<description><![CDATA[Now that France has a new leader in Socialist Francois Hollande – and one with an ideology drastically different than that of his predecessor – the big question for the eurozone is, how will this new partner play with Merkel’s &#8230; <a href="http://eurocheddar.com/2012/05/15/hollande-and-merkel-let-the-games-begin/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eurocheddar.com&#038;blog=8486093&#038;post=2349&#038;subd=eurocheddar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eurocheddar.com/2012/05/15/hollande-and-merkel-let-the-games-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8193d68fa275f583482e191048994fa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">willfeins</media:title>
		</media:content>

		<media:content url="http://eurocheddar.files.wordpress.com/2012/05/angela-merkel-and-francoi-008.jpg?w=300" medium="image">
			<media:title type="html">Angela Merkel and Francois Hollande</media:title>
		</media:content>
	</item>
		<item>
		<title>Eurozone Crisis: Reasons To Be Cheerful</title>
		<link>http://eurocheddar.com/2012/05/13/eurozone-crisis-reasons-to-be-cheerful/</link>
		<comments>http://eurocheddar.com/2012/05/13/eurozone-crisis-reasons-to-be-cheerful/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:54:28 +0000</pubDate>
		<dc:creator>willfeins</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Lars Windhorst]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://eurocheddar.com/?p=2341</guid>
		<description><![CDATA[With the continuing calamity of the 2007 financial crisis and its seemingly endless, macabre march across Europe and the U.S., one could be forgiven for being a doomsayer. After all, the press and its fodder of politicians and analysts do &#8230; <a href="http://eurocheddar.com/2012/05/13/eurozone-crisis-reasons-to-be-cheerful/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eurocheddar.com&#038;blog=8486093&#038;post=2341&#038;subd=eurocheddar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eurocheddar.com/2012/05/13/eurozone-crisis-reasons-to-be-cheerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8193d68fa275f583482e191048994fa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">willfeins</media:title>
		</media:content>

		<media:content url="http://eurocheddar.files.wordpress.com/2012/05/larsinterview.jpg?w=300" medium="image">
			<media:title type="html">Lars Windhorst</media:title>
		</media:content>
	</item>
		<item>
		<title>Boardroom Rebellion</title>
		<link>http://eurocheddar.com/2012/05/10/boardroom-rebellion/</link>
		<comments>http://eurocheddar.com/2012/05/10/boardroom-rebellion/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:33:37 +0000</pubDate>
		<dc:creator>willfeins</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Lord Myners]]></category>
		<category><![CDATA[Murdoch]]></category>
		<category><![CDATA[Remuneration]]></category>

		<guid isPermaLink="false">http://eurocheddar.com/?p=2334</guid>
		<description><![CDATA[Executive Remuneration has been the hot potato for politicians and the public since the decline of the west in 2007 began – and with good reason. Shareholders are now getting upset with the mammoth payouts and also ‘executive’ decisions landing &#8230; <a href="http://eurocheddar.com/2012/05/10/boardroom-rebellion/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eurocheddar.com&#038;blog=8486093&#038;post=2334&#038;subd=eurocheddar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eurocheddar.com/2012/05/10/boardroom-rebellion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8193d68fa275f583482e191048994fa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">willfeins</media:title>
		</media:content>

		<media:content url="http://eurocheddar.files.wordpress.com/2012/05/paul-myners_1356233c.jpg?w=300" medium="image">
			<media:title type="html">Paul Myners</media:title>
		</media:content>
	</item>
		<item>
		<title>Where to Throw Your Dosh</title>
		<link>http://eurocheddar.com/2012/05/08/where-to-throw-your-dosh/</link>
		<comments>http://eurocheddar.com/2012/05/08/where-to-throw-your-dosh/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:33:02 +0000</pubDate>
		<dc:creator>willfeins</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hollande]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[properties]]></category>

		<guid isPermaLink="false">http://eurocheddar.com/?p=2316</guid>
		<description><![CDATA[After having lived in London for many years, from the late 1980s through to 2009, it’s interesting to try to gauge how the city has morphed in those decades. It’s always been a desirable capital, but the property prices were &#8230; <a href="http://eurocheddar.com/2012/05/08/where-to-throw-your-dosh/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eurocheddar.com&#038;blog=8486093&#038;post=2316&#038;subd=eurocheddar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eurocheddar.com/2012/05/08/where-to-throw-your-dosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8193d68fa275f583482e191048994fa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">willfeins</media:title>
		</media:content>

		<media:content url="http://eurocheddar.files.wordpress.com/2012/05/hollande.jpg?w=236" medium="image">
			<media:title type="html">hollande</media:title>
		</media:content>
	</item>
		<item>
		<title>Fear of the New Guard</title>
		<link>http://eurocheddar.com/2012/05/06/fear-of-the-new-guard/</link>
		<comments>http://eurocheddar.com/2012/05/06/fear-of-the-new-guard/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:47:12 +0000</pubDate>
		<dc:creator>willfeins</dc:creator>
				<category><![CDATA[business news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Weetabix]]></category>

		<guid isPermaLink="false">http://eurocheddar.com/?p=2311</guid>
		<description><![CDATA[Just as the pre-flotation share price of Facebook might make many pause (I did), another interesting signpost of modern life has emerged in the press. Weetabix, that soggy cereal staple of British homes for generations, has been sold off to &#8230; <a href="http://eurocheddar.com/2012/05/06/fear-of-the-new-guard/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eurocheddar.com&#038;blog=8486093&#038;post=2311&#038;subd=eurocheddar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eurocheddar.com/2012/05/06/fear-of-the-new-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8193d68fa275f583482e191048994fa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">willfeins</media:title>
		</media:content>

		<media:content url="http://eurocheddar.files.wordpress.com/2012/05/download.jpg" medium="image">
			<media:title type="html">Weetabix</media:title>
		</media:content>
	</item>
		<item>
		<title>Austerity Kills?</title>
		<link>http://eurocheddar.com/2012/05/03/austerity-kills-2/</link>
		<comments>http://eurocheddar.com/2012/05/03/austerity-kills-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:43:47 +0000</pubDate>
		<dc:creator>willfeins</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://eurocheddar.com/?p=2304</guid>
		<description><![CDATA[The recent suicide of a Greek man outside of Athens’ city hall, with a note pinned to his chest declaring that he couldn’t bring himself to “scavenge through rubbish bins” because of the brutal economic climate, is starting to raise &#8230; <a href="http://eurocheddar.com/2012/05/03/austerity-kills-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eurocheddar.com&#038;blog=8486093&#038;post=2304&#038;subd=eurocheddar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eurocheddar.com/2012/05/03/austerity-kills-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8193d68fa275f583482e191048994fa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">willfeins</media:title>
		</media:content>

		<media:content url="http://eurocheddar.files.wordpress.com/2012/05/austerityleedstxistockphotoe3x4.jpg?w=300" medium="image">
			<media:title type="html">Austerity</media:title>
		</media:content>
	</item>
	</channel>
</rss>
